2021 SRL Pro Late Model Series
TRACK | DATES | LOCATION | RESULTS |
Irwindale Speedway | February 6 | Irwindale, CA | 24th |
Stockton Speedway | March 13 | Stockton, CA | 14th |
Irwindale Speedway | April 10 | Irwindale, CA | 8th |
Stockton Speedway | May 1 | Stockton, CA | |
All American Speedway | May 22 | Roseville, CA | |
Irwindale Speedway | June 12 | Irwindale, CA | |
Kern Speedway | June 25 - 26 | Bakersfield, CA | |
Irwindale Speedway | July 17 | Irwindale, CA | |
Stockton Speedway | August 14 | Stockton, CA | |
All American Speedway | September 18 | Roseville, CA | |
Stockton Speedway | October 2 | Stockton, CA | |
Kern Speedway | October 22 -23 | Bakersfield, CA |
Chilly Willy Legend Car Schedule
TRACK | DATES | LOCATION | RESULTS |
Tucson Speedway | February 26 | Tuscon, AZ | 2nd |
Tucson Speedway | February 27 | Tuscon, AZ | 2nd |
Tucson Speedway | February 28 | Tuscon, AZ | 3rd |